Skip to content

Latest commit

 

History

History
154 lines (143 loc) · 25.3 KB

cdnjs_June_2019.md

File metadata and controls

154 lines (143 loc) · 25.3 KB

cdnjs June 2019 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key Highlights

  • This month (June 2019), cdnjs served over 151 billion requests. 🖥
  • This was down significantly from last month, where we served over 175 billion.
  • We used over 2.5 petabytes of bandwidth to serve these requests this month. 📤
  • That's 83.4 terabytes of data and 5 billion requests each day of June. 🤯
  • In June, each request used 16.5 KB of data on average, down from 17 KB last month. 🔍

Library Highlights

  • jQuery (3.3.1) was once again the top library this month, however, the decline in jQuery usage is very evident as once again the total number of requests has dropped. Only 3.9 billion requests in June, down from the 4.8 billion last month and the 6 billion in April.
  • Extrapolating this forward, at the current rate of decline (1.05 billion/month), we could expect jQuery usage to be almost zero by October this year (2019).
  • FontAwesome (4.7.0) was, also once again, the next most popular resource this month with 7.3 billion combined requests for the library in the top 100 resource URLs.
  • This is slightly down on the 7.5 billion of last month but is within the margin of error and with last month being a massive increase in usage, it is hard to say if this is a new downward trend.
  • FontAwesome 5.x has yet to make an appearance in the top 100, suggesting a slow uptake on the version or perhaps a shift to FontAwesome's own CDN service over cdnjs.
  • The jQuery Mouse Wheel plugin (3.1.13) once again makes it to third place this month, with 3 billion requests for the single file. Again, this is down from the 3.4 billion in May, which could further support the decline in the popularity of jQuery.

Total Number of Requests

The first important stat for us is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 1,556,766,492 at 1%.
This is 155,676,649,200 when multiplied up to 100%.

We are also given a number of requests for 3 days at a 100% sample, which is 14,722,201,893.
This is 147,222,018,930 when recalculated for 30 days.

To provide the best possible estimate for the entire month, an average of both numbers will be used to generate the estimate for the final number of requests for the month.
This results in cdnjs serving 151,449,334,065 requests in June as an estimate.

Just over 150 billion requests this month or 5 billion requests every day. 🖥
Unfortunately, this is down from the data last month where we served a total of 175 billion requests, which was broken down to 5.6 billion each day.

Total Bandwidth Usage

Another great stat that Cloudflare have given us this month is the bandwidth usage for the cdnjs.cloudflare.com domain.

Once again, this number is provided at a 1% sample for the month and in gigabytes: 25,840.23 GB.
This is 2,584,023 GB or 2.58 PB when multiplied up to be 100%.

Additionally, as with the request count, a 3 day 100% sample is given by Cloudflare at 242,441.16 GB.
This results in 2,424,411.6 GB or 2.42 PB for the month.

As with the total number of requests, both numbers will be used with an average being the final estimate for the bandwidth consumed this month.
This produces the estimate of 2,504,217.3 GB of bandwidth used for this month.

This gives us a huge 2.5 petabytes of bandwidth used for cdnjs requests in June. 🤯

Top 100 Requested Resources

These are provided at a 1% sample for the month of June. Bandwidth is measured in gigabytes.

# Requests Bandwidth cdnjs Resource URL
1 39,637,573 1,124.84 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
2 39,636,167 254.23 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
3 30,943,623 52.90 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
4 29,655,346 2,065.00 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
5 19,979,285 657.68 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
6 17,499,615 27.12 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
7 17,164,849 109.06 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
8 13,518,922 16.08 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
9 10,163,929 17.59 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.12/jquery.mousewheel.min.js
10 9,581,115 37.15 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
11 9,349,398 333.27 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
12 8,898,118 247.87 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
13 8,126,364 79.54 cdnjs.cloudflare.com/ajax/libs/lodash.js/2.4.1/lodash.mobile.min.js
14 7,980,125 276.36 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
15 7,864,931 12.37 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css
16 7,817,955 52.02 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js
17 7,811,534 210.98 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
18 7,743,471 35.57 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
19 7,671,634 261.77 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.0/TweenMax.min.js
20 7,415,211 205.41 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.4/jquery.min.js
21 6,914,962 15.39 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/cookieconsent.min.js
22 6,883,394 242.45 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/TweenMax.min.js
23 6,828,648 47.37 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
24 6,636,891 206.16 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
25 6,574,432 229.49 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.2/TweenMax.min.js
26 5,986,538 35.22 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
27 5,983,681 71.25 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
28 5,958,819 159.91 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
29 5,541,937 34.96 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
30 5,275,670 186.98 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.1/TweenMax.min.js
31 5,163,294 63.33 cdnjs.cloudflare.com/ajax/libs/video.js/5.15.1/video-js.min.css
32 5,083,448 21.82 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
33 4,993,167 153.71 cdnjs.cloudflare.com/ajax/libs/jquery/1.11.1/jquery.min.js
34 4,842,477 170.95 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.4/TweenMax.min.js
35 4,832,808 45.76 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/js/bootstrap.min.js
36 4,809,438 148.10 cdnjs.cloudflare.com/ajax/libs/babel-polyfill/6.23.0/polyfill.min.js
37 4,726,802 67.82 cdnjs.cloudflare.com/ajax/libs/gsap/latest/plugins/CSSPlugin.min.js
38 4,685,285 32.78 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
39 4,638,025 4.73 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
40 4,619,930 127.47 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js
41 4,583,686 20.38 cdnjs.cloudflare.com/ajax/libs/animate.css/3.7.0/animate.min.css
42 4,332,690 145.80 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.5/TweenMax.min.js
43 4,260,806 141.25 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.2/TweenMax.min.js
44 4,249,700 39.33 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenLite.min.js
45 4,184,985 133.24 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.0/TweenMax.min.js
46 4,136,700 296.73 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
47 3,971,732 70.14 cdnjs.cloudflare.com/ajax/libs/lodash.js/3.10.0/lodash.min.js
48 3,971,183 23.35 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.4.0/css/font-awesome.min.css
49 3,970,612 20.12 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
50 3,965,931 143.97 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
51 3,960,572 70.31 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/css/bootstrap.min.css
52 3,933,964 54.41 cdnjs.cloudflare.com/ajax/libs/URI.js/1.17.0/URI.js
53 3,930,379 49.79 cdnjs.cloudflare.com/ajax/libs/most/0.15.0/most.min.js
54 3,856,291 8.77 cdnjs.cloudflare.com/ajax/libs/URI.js/1.17.0/punycode.min.js
55 3,847,647 13.70 cdnjs.cloudflare.com/ajax/libs/URI.js/1.17.0/SecondLevelDomains.min.js
56 3,805,495 4.60 cdnjs.cloudflare.com/ajax/libs/URI.js/1.17.0/IPv6.min.js
57 3,767,636 58.09 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.1/plugins/CSSPlugin.min.js
58 3,761,375 55.45 cdnjs.cloudflare.com/ajax/libs/mobile-detect/1.4.3/mobile-detect.min.js
59 3,712,186 20.92 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
60 3,703,639 8.21 cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.3/jquery.easing.min.js
61 3,610,282 8.63 cdnjs.cloudflare.com/ajax/libs/gsap/latest/easing/EasePack.min.js
62 3,592,327 34.71 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.1/TweenLite.min.js
63 3,586,110 19.51 cdnjs.cloudflare.com/ajax/libs/bxslider/4.1.2/jquery.bxslider.min.js
64 3,533,737 12.18 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/logo.png
65 3,492,683 6.84 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/magnific-popup.min.css
66 3,442,556 10.03 cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.0/clipboard.min.js
67 3,436,471 6.02 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
68 3,366,846 103.82 cdnjs.cloudflare.com/ajax/libs/jquery/1.11.3/jquery.min.js
69 3,324,673 106.67 cdnjs.cloudflare.com/ajax/libs/gsap/1.17.0/TweenMax.min.js
70 3,280,554 22.04 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
71 3,262,278 99.71 cdnjs.cloudflare.com/ajax/libs/jquery/1.6.1/jquery.min.js
72 3,249,005 6.20 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.js
73 3,164,787 23.70 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/jquery.magnific-popup.min.js
74 3,150,643 3.58 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
75 3,087,075 7.05 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.10/cookieconsent.min.js
76 3,078,210 20.74 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.3/umd/popper.min.js
77 3,027,105 19.17 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.6.3/css/font-awesome.min.css
78 2,942,664 90.89 cdnjs.cloudflare.com/ajax/libs/jquery/1.8.3/jquery.min.js
79 2,887,950 85.66 cdnjs.cloudflare.com/ajax/libs/jquery/1.9.1/jquery.min.js
80 2,859,819 3.91 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.0/js.cookie.min.js
81 2,855,711 80.99 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
82 2,846,854 3.45 cdnjs.cloudflare.com/ajax/libs/videojs-ima/1.5.2/videojs.ima.min.css
83 2,807,396 51.10 cdnjs.cloudflare.com/ajax/libs/rollbar.js/2.4.6/rollbar.min.js
84 2,755,702 3.63 cdnjs.cloudflare.com/ajax/libs/normalize/3.0.3/normalize.min.css
85 2,678,878 139.14 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.3.0/fonts/fontawesome-webfont.woff2
86 2,669,529 131.24 cdnjs.cloudflare.com/ajax/libs/video.js/6.13.0/video.min.js
87 2,667,487 3.46 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/dark-bottom.css
88 2,658,788 41.85 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/plugins/CSSPlugin.min.js
89 2,649,211 29.19 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
90 2,643,883 16.35 cdnjs.cloudflare.com/ajax/libs/bxslider/4.2.12/jquery.bxslider.min.js
91 2,641,404 39.74 cdnjs.cloudflare.com/ajax/libs/videojs-ima/1.5.2/videojs.ima.js
92 2,617,767 8.92 cdnjs.cloudflare.com/ajax/libs/videojs-flash/2.1.2/videojs-flash.min.js
93 2,612,606 26.76 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.js
94 2,604,357 22.78 cdnjs.cloudflare.com/ajax/libs/video.js/6.13.0/ie8/videojs-ie8.min.js
95 2,572,509 82.35 cdnjs.cloudflare.com/ajax/libs/babel-polyfill/6.26.0/polyfill.min.js
96 2,561,852 85.91 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.4/TweenMax.min.js
97 2,540,992 26.90 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
98 2,528,409 6.43 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/easing/EasePack.min.js
99 2,520,815 24.77 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenLite.min.js
100 2,515,267 3.15 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css

Author: Matt (IPv4) Cowley - Please note: My maths/stats knowledge isn't perfect; If there are any errors, please let me know and I will endeavour to correct them.