Skip to content

Latest commit

 

History

History
176 lines (161 loc) · 26.3 KB

cdnjs_December_2019.md

File metadata and controls

176 lines (161 loc) · 26.3 KB

cdnjs December 2019 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Two notes from the author:

During December, the folks over at Cloudflare published an awesome update blog post going over the basics of how cdnjs works and their commitment to help us and ensure cdnjs keeps working well into the future.
Have a read of the post: An Update on CDNJS

w3techs have recently published their Web Technologies of the Year 2019 post which contains a category for JavaScript Content Delivery Network of the Year, where cdnjs was placed top position for the fourth year in a row, with jsDelivr and unpkg in second and third respectively.

Key Highlights

  • cdnjs served nearly 165 billion requests in December 2019. 🖥
  • This month, cdnjs used a massive consumption of 2.92 PB of data to serve these requests. 📤
  • That's over 94 terabytes of data and 5.3 billion requests every day (averaged). 🤯
  • In December, each request to cdnjs (on average) used only 17.76 KB of data. 🔍

Library Highlights

  • This month, jQuery (3.3.1/jquery.min.js) went from being our second most used resource to top place, with 4.35 billion requests.
    • FontAwesome (4.7.0), which was at the top last month, dropped down to second place, swapping with jQuery.
  • GSAP once again was the top library overall, with a massive 13.86 billion requests to all GSAP resources in the top 100.
    • jQuery remained in second place here with 11.9 billion requests across 14 resources/versions in the top 100.
  • Much like the top resources, the top overall libraries remained almost identical to last month.
    • The order remained GSAP, jQuery, FontAwesome, CookieConsent2 & jQuery-MouseWheel as the top 5.
Requests & Bandwidth Top 5 Resources
cdnjs requests & bandwidth cdnjs top 5 resources

Total Number of Requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 1,711,146,511 at 1%.
This is 171,114,651,100 when multiplied up to 100%.

We are also given a number of requests for 3 days at a 100% sample, which is 15,314,829,851.
This is 158,253,241,794 when recalculated for the 31 days of December.

To provide the best possible estimate for the entire month, an average of both numbers will be used to generate the estimate for the final number of requests for the month.
This results in cdnjs serving approximately 164,683,946,447 requests in December.

Nearly 165 billion requests or around 5.3 billion requests every single day of December. 📈
This month we saw a slight decrease in the number of requests for resources on cdnjs (from 173 billion to 165 billion), but this still remains rather in-line with the data we'd seen in previous months and could be attributed to a simple dip in traffic during the holiday period.

Total Bandwidth Usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 30,195.89 GB.
This is 3,019,589.0 GB or 3.02 PB when multiplied up to be 100%.

Additionally, a 3 day 100% sample is given by Cloudflare at 273,855.03 GB.
This results in 2,829,835.3 GB or 2.83 PB for the month.

As with the total number of requests and due to the significant difference between the two, both numbers will be used to calculate an average for the final estimate of bandwidth consumed this month.
This produces the estimate of 2,924,712.2 GB of bandwidth used for this month by cdnjs.

This gives cdnjs a massive bandwidth consumption of 2.92 petabytes of data for requests in December. 🤯
In November, cdnjs consumed 3 PB of bandwidth and as such only saw a drop of 80 TB in December. Alongside the requests data, this would suggest cdnjs saw less requests overall but more requests to resources that have large file sizes.

Top 100 Requested Resources

These are provided at a 1% sample for the whole of December. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 43,527,463 1,188.63 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
2 42,985,224 282.26 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
3 32,672,155 57.60 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
4 32,215,166 2,258.91 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
5 20,053,685 662.50 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
6 15,955,206 453.09 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
7 15,879,601 102.66 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
8 15,541,547 25.07 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
9 13,629,384 17.08 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
10 12,209,848 436.07 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
11 10,649,247 67.72 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
12 9,082,407 16.20 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.12/jquery.mousewheel.min.js
13 9,080,921 312.52 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.0/TweenMax.min.js
14 8,731,127 242.87 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
15 8,596,468 317.64 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
16 8,185,078 287.82 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.2/TweenMax.min.js
17 8,172,834 54.96 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js
18 8,167,362 13.35 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css
19 7,724,596 35.71 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
20 7,663,496 264.57 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
21 7,534,542 232.89 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
22 7,243,388 31.45 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
23 6,995,191 247.99 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/TweenMax.min.js
24 6,946,322 45.11 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
25 6,927,682 27.25 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
26 6,616,569 182.71 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
27 6,580,249 46.40 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
28 6,535,220 44.76 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.3/umd/popper.min.js
29 6,318,187 61.93 cdnjs.cloudflare.com/ajax/libs/lodash.js/2.4.1/lodash.mobile.min.js
30 6,276,285 37.27 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
31 6,246,388 209.49 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.2/TweenMax.min.js
32 6,211,763 14.25 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/cookieconsent.min.js
33 6,204,083 202.40 cdnjs.cloudflare.com/ajax/libs/gsap/1.17.0/TweenMax.min.js
34 6,195,499 72.71 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
35 6,054,630 87.52 cdnjs.cloudflare.com/ajax/libs/gsap/latest/plugins/CSSPlugin.min.js
36 6,034,994 220.68 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
37 5,801,448 155.96 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
38 5,635,856 32.66 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
39 5,492,468 5.95 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
40 5,434,557 38.22 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
41 5,396,049 147.75 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.4/jquery.min.js
42 5,288,519 17.04 cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.0/clipboard.min.js
43 5,283,575 146.76 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js
44 5,278,750 159.53 cdnjs.cloudflare.com/ajax/libs/jquery/1.9.1/jquery.min.js
45 5,221,178 12.82 cdnjs.cloudflare.com/ajax/libs/gsap/latest/easing/EasePack.min.js
46 4,997,206 46.71 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenLite.min.js
47 4,853,468 173.17 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.1/TweenMax.min.js
48 4,786,361 71.13 cdnjs.cloudflare.com/ajax/libs/mobile-detect/1.4.3/mobile-detect.min.js
49 4,567,223 21.12 cdnjs.cloudflare.com/ajax/libs/postscribe/1.4.0/postscribe.min.js
50 4,566,467 347.19 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
51 4,502,389 14.89 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/css/swiper.min.css
52 4,496,747 136.72 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/js/swiper.min.js
53 4,421,638 155.42 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.4/TweenMax.min.js
54 4,312,770 40.33 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/js/bootstrap.min.js
55 4,193,850 26.39 cdnjs.cloudflare.com/ajax/libs/bxslider/4.2.12/jquery.bxslider.min.js
56 4,067,378 22.38 cdnjs.cloudflare.com/ajax/libs/bxslider/4.1.2/jquery.bxslider.min.js
57 4,012,503 42.44 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
58 3,933,060 7.12 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
59 3,876,139 67.83 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/css/bootstrap.min.css
60 3,790,502 118.20 cdnjs.cloudflare.com/ajax/libs/jquery/1.11.1/jquery.min.js
61 3,738,916 22.21 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.4.0/css/font-awesome.min.css
62 3,734,229 349.03 cdnjs.cloudflare.com/ajax/libs/gsap/1.14.2/TweenMax.min.js
63 3,669,542 19.68 cdnjs.cloudflare.com/ajax/libs/iframe-resizer/3.5.15/iframeResizer.contentWindow.min.js
64 3,525,094 55.83 cdnjs.cloudflare.com/ajax/libs/moment.js/2.24.0/moment.min.js
65 3,497,710 16.17 cdnjs.cloudflare.com/ajax/libs/animate.css/3.7.0/animate.min.css
66 3,398,201 8.65 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/easing/EasePack.min.js
67 3,354,625 4.44 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
68 3,354,211 6.76 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/magnific-popup.min.css
69 3,327,889 7.57 cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.3/jquery.easing.min.js
70 3,240,103 29.27 cdnjs.cloudflare.com/ajax/libs/dexie/2.0.4/dexie.min.js
71 3,172,080 11.11 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/logo.png
72 3,171,688 6.50 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.js
73 3,165,203 3.44 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
74 3,140,402 3.74 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
75 3,120,755 35.85 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
76 3,085,761 4.88 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
77 3,085,598 4.42 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.0/js.cookie.min.js
78 3,061,398 47.88 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/plugins/CSSPlugin.min.js
79 3,049,390 25.70 cdnjs.cloudflare.com/ajax/libs/iScroll/5.2.0/iscroll.min.js
80 3,039,806 7.09 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.10/cookieconsent.min.js
81 3,030,575 12.68 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
82 3,005,703 157.92 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.3.0/fonts/fontawesome-webfont.woff2
83 3,004,364 81.48 cdnjs.cloudflare.com/ajax/libs/Swiper/4.0.7/js/swiper.min.js
84 2,998,491 29.43 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/TweenLite.min.js
85 2,996,721 22.60 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/4.3.1/js/bootstrap.min.js
86 2,989,136 92.86 cdnjs.cloudflare.com/ajax/libs/jquery/1.11.3/jquery.min.js
87 2,987,056 4.10 cdnjs.cloudflare.com/ajax/libs/normalize/3.0.3/normalize.min.css
88 2,960,276 22.45 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/jquery.magnific-popup.min.js
89 2,905,060 94.64 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.0/TweenMax.min.js
90 2,891,709 13.42 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/TimelineLite.min.js
91 2,890,775 45.90 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/plugins/CSSPlugin.min.js
92 2,852,288 9.23 cdnjs.cloudflare.com/ajax/libs/Swiper/4.0.7/css/swiper.min.css
93 2,829,536 78.49 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.0/jquery.min.js
94 2,797,903 76.13 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.1/jquery.min.js
95 2,775,164 14.64 cdnjs.cloudflare.com/ajax/libs/react/16.8.6/umd/react.production.min.js
96 2,736,975 87.09 cdnjs.cloudflare.com/ajax/libs/react-dom/16.8.6/umd/react-dom.production.min.js
97 2,708,125 81.92 cdnjs.cloudflare.com/ajax/libs/babel-polyfill/6.23.0/polyfill.min.js
98 2,696,745 83.32 cdnjs.cloudflare.com/ajax/libs/jquery/1.8.3/jquery.min.js
99 2,696,021 85.22 cdnjs.cloudflare.com/ajax/libs/babel-polyfill/6.26.0/polyfill.min.js
100 2,674,173 13.65 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.